CFD Trading for Stocks
Own a piece of company's future
- Make sure you’re doing your research before you dive into the stock market.
- Keep a track of the profit and loss accounts, analyse balance sheets and cash flow statements of the companies you invest in.
- Due to the volatility of the share market, remember to make smart decisions about when to buy/sell.
Open trading account and start trading!
Join our happy customers
What is Stock Trading?
Stock trading is the buying and selling of company shares or stocks, also known as equities, on the financial
market. There are a few ways in which you can invest in stocks. Most stock trading refers to the buying and
selling of public company shares through a stock exchange or as over-the-counter products.
Growth Potential
While stock performance varies over time, winning stocks can help you increase your money and, in certain cases, outperform inflation.
Income
Regular dividends are paid by some equities, which you can keep or reinvest.
Flexibility
Because stocks trade in the millions every day, you can purchase and sell swiftly.
Control
You choose which company to invest in, when to buy, and when to sell.
Indian Stocks
Name | Symbol | Category | Margin % | Brokerage | |
---|---|---|---|---|---|
Associated Cement Companies | ACC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Ambuja Cements Limited | Ambuja Cements | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Apollo Tyres Limited | Apollo Tyres | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Ashok Leyland | Ashok Ley | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Aurobindo Pharma Limited | Auro Pharma | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Axis Bank Limited | Axis Bank | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bajaj Auto Limited | Bajaj Auto | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
BANK OF BARODA | BOB | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
BANK NIFTY | BANK NIFTY | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bharat Electronics Limited | BEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bharat Forge Limited | Bharat Forge | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bharti Airtel Limited | Bharti Airtel | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bharat Heavy Electricals Limited | BHEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Biocon Limited | Biocon | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Bharat Petroleum Corporation Limited | BPCL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Cadila Healthcare Limited | CADILA HC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
CANARA BANK | CANARA BANK | Stock | 1 %` | 0.01% (i.e. 1 Paisa) | Know More |
Cipla Limited | Cipla | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Coal India Limited | Coal India | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Dabur Ltd | Dabur | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Divi's Laboratories Limited | DIVIS LAB | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Delhi Land & Finance | DLF | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Dr. Reddy's Laboratories | Dr. Reddy | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Exide Industries Limited | EXIDE IND | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Federal Bank Limited | FEDERAL BANK | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
GAIL Limited | GAIL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Glenmark Pharmaceuticals Limited | Glenmark | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Grasim Industries Limited | Grasim | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Havells India Limited | Havells | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
HCL Technologies | HCLTECH | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
HDFC | HDFC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
HDFC Bank Limited | hdfcbank | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Hero MotoCorp Limited | HEROMOTO CORP | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Hindalco Industries Limited | HINDALCO | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Hindustan Petroleum Corporation Limited | HINDPETRO | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Hindustan Unilever Limited | HINDUNILVR | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Indiabulls Housing Finance Limited | IBULHSGFIN | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
ICICI Bank Limited | ICICI BANK | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
ICICI Prudential Life Insurance | ICICI PRUL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
IDFC FIRST Bank | IDFCFIRSTB | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Indraprastha Gas Limited | IGL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
InterGlobe Aviation Ltd | INDIGO | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
IndusInd Bank Limited | INDUS IND BANK | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Infosys Limited | INFY | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Indian Oil Corporation | IOC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
ITC Limited | ITC | Stoick | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Jindal Steel and Power Limited | JINDAL STEEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
JSW Steel Ltd | JSW STEEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
JUBL FOOD | JUBL FOOD | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Kotak Mahindra Bank Limited | KOTAK BANK | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
L&T FINANCE HOLDINGS LIMITED | L&T FIN HOLDING | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
LIC Housing Finance Limited | LIC HSG FIN LTD | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Lupin Limited | LUPIN | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Mahindra & Mahindra Limited | M&M | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Mahindra & Mahindra Financial Services Limited | M&M FIN | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Maruti Suzuki India Limited | MARUTI | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
McDowell's No.1 | MCDOWELL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Mindtree Ltd | MINDTREE | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Motherson Sumi Systems Limited | MOTHERSUMI | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
NIFTY 50 | NIFTY | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
National Mineral Development Corporation Limited | NMDC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Oil and Natural Gas Corporation | ONGC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Petronet LNG Ltd | PETRONET | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Power Finance Corporation Ltd | PFC | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Punjab National Bank | PNB | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Power Grid Corporation of India Limited | POWER GRID | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Ratnakar Bank | RBL BANK | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Rural Electrification Corporation Limited | REC LTD | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Reliance Industries Limited | RELIANCE | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Steel Authority of India Limited | SAIL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
State Bank of India | SBIN | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Sun Pharmaceutical Industries Ltd. | SUN PHARMA | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Sun TV | SUN TV | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tata Consumer Products | TATA CONSUM | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tata Motors Limited | TATA MOTORS | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tata Power Company Limited | TATA POWER | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tata Steel Ltd | TATA STEEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tata Consultancy Services | TCS | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Tech Mahindra | TECH M | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Titan Company Limited | TITAN | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
United Breweries Limited | UBL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
United Phosphorus Ltd | UPL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Vedanta Limited | VEDL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Voltas Limited | VOLTAS | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Wipro Limited | WIPRO | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
Zee Entertainment Enterprises | ZEEL | Stock | 1 % | 0.01% (i.e. 1 Paisa) | Know More |
US Stocks
NAME | Symbol | Category | Margin % | Category | Know More |
---|---|---|---|---|---|
Alibaba Group Holding Limited | ALIBABA | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
AMAZON | AMAZON | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
APPLE | APPLE | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
Facebook.com | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More | |
Google LLC | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More | |
Intel Corporation | INTEL | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
Microsoft Corporation | MICROSOFT | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
Tesla, Inc. | TESLA | Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
Stock | Rs. 500 per Lot | Rs. 5 per Lot on Buy/Sell | Know More |
Lowest Brokerage is here at WolfCFD
Take charge of your finances with a new WolfCFD account
and start with a generous cash bonus.
and start with a generous cash bonus.
Use code: WOLF22
Let's know more about Equity...
Equity, typically referred to as shareholders’ equity (or owners’ equity for privately held companies), represents
the amount of money that would be returned to a company’s shareholders if all of the assets were liquidated
and all of the company’s debt was paid off in the case of liquidation. In the case of acquisition, it is the value of
company sales minus any liabilities owed by the company not transferred with the sale.
the amount of money that would be returned to a company’s shareholders if all of the assets were liquidated
and all of the company’s debt was paid off in the case of liquidation. In the case of acquisition, it is the value of
company sales minus any liabilities owed by the company not transferred with the sale.
Why Invest in Equity?
- You can start investing in equities with a smaller amount of capital
- You receive higher returns
- Equities provides high liquidity
- Investment in equities beats inflation
- Equity provide you with tax-benefits
Learn more about stocks
Our knowledge section has info to get you up to speed and keep you there.
What is Equity trading?
Traders can trade stocks on the equity market. Public and private stocks are available to investors. Unlike private stocks, which are traded privately, public stocks are traded on exchanges. When a company is formed, it is initially private before launching an IPO.
What is a dividend?
A dividend is a payment made by a corporation to its stockholders, usually out of its profits. Dividends are typically paid regularly (e.g., quarterly) and made as a fixed amount per share of stock—the more shares you own, the larger the total dividend payment you’ll receive.
What is Income Tax?
Income tax is a type of direct tax that a government imposes on its people’ earnings. The central government is required to collect this tax under the Income Tax Act of 1961. Every year in its Union Budget, the government can adjust the income slabs and tax rates.